Between March 24, 2017 and April 18, 2017, a malicious malware was downloaded and searched through customer’s credit card data as it was being read from the magnetic strip of the credit card to a point-of-sale (POS) device. It has not been determined if credit card numbers, expiration dates, and verification codes were stolen. Several Chipotle restaurants were affected by malware. The malware was designed to access (POS) devices from specific Chipotle restaurants. According to varying internet reports, there are more that 2,200 restaurants world wide. Several states in the U.S. has been affected by breach. Customers can click here to locate restaurants, dates, and times of breach.
The below list represents restaurants in Atlanta, Georgia that were affected. The below list is not comprehensive.
| ADDRESS | ZIP | DATES |
| 718 Ponce de Leon Ave. | 30306 | 3/24/2017–4/18/2017 |
| 5920 Roswell Road | 30328 | 3/25/2017–4/18/2017 |
| 5001 Peachtree Blvd, Building 1000, Suite 1010 | 30341 | 4/11/2017–4/18/2017 |
| 4400 Ashford Dunwoody Road NE, #1385 | 30346 | 4/2/2017–4/18/2017 |
| 3424 Piedmont Rd NE | 30305 | 3/25/2017–4/18/2017 |
| 3393 Peachtree Road, Ste 1017A | 30326 | 3/26/2017–4/18/2017 |
| 2973 B Cobb Parkway | 30339 | 3/25/2017–4/18/2017 |
| 2963 N. Druid Hills | 30329 | 3/26/2017–4/18/2017 |
| 2078 Henderson Mill Road Northeast | 30345 | 3/26/2017–4/18/2017 |
| 2020 Howell Mill Road NW, Unit #39, Space 39 | 30318 | 3/26/2017–4/8/2017 |
| 1745 Peachtree St NE | 30309 | 3/26/2017–4/8/2017 |
| 1401 Oxford Road | 30307 | 3/26/2017–4/8/2017 |
| 123 Perimeter Center West Suie 500 | 30346 | 3/24/2017–4/18/2017 |
| 11700 Spine Rd., Suite DF2 Gate D11 | 30320 | 3/26/2017–4/18/2017 |
Resources:
Chipotle Mexican Grill. “Chipotle Mexican Grill Reports of Findings From Investigation of Payment Card Security Incident.” Chipotle.com, 18 of April 2017, https://www.chipotle.com/security#security. Accessed 02 June 2017.
Statista.com. “Number of Chipotle Mexican Grill restaurants worldwide from 2007 to 2016.” Statista.com, https://www.statista.com/statistics/221456/number-of-chipotle-restaurants/. Accessed 02 June 2017.